EZOIC SERVICE PRIVACY POLICY
easylifestyleforyou.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Ermes | | |
The Kantar Group Limited | | |
NoBid, Inc. | | |
BeeswaxIO Corporation | | |
Demandbase, Inc. | | |
: Tappx | | |
Kubient Inc. | | |
UberMedia, Inc. | | |
Near Intelligence Pte. Ltd. | | |
mainADV Srl | | |
PLAYGROUND XYZ EMEA LTD | | |
Automattic Ads | | |
GumGum, Inc. | | |
Inskin Media LTD | | |
Channel Pilot Solutions GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Bombora Inc. | | |
Open Web Technologies Ltd | | |
Jivox Corporation | | |
Magnite, Inc. (Carbon AI Limited) | | |
Kairion GmbH | | |
video intelligence AG | | |
Research and Analysis of Media in Sweden AB | | |
KUPONA GmbH | | |
Discover-Tech ltd | | |
Allegro sp. z o.o. | | |
Adloox SA | | |
BLIINK SAS | | |
Truvid Inc. | | |
PRECISO SRL | | |
Quantyoo GmbH & Co. KG | | |
Smart Analytics SL | | |
admetrics GmbH | | |
Sublime | | |
A.Mob | | |
TAPTAP Digital SL | | |
AdView | | |
Dentsu A/S | | |
Audiohook Corporation | | |
Eyeota Pte Ltd | | |
OnAudience Ltd | | |
EDGE NPD Sp. z o.o. | | |
Dynata LLC | | |
N.Rich Technologies Inc. | | |
Ezoic Inc. | | |
Next Media SRL | | |
Media Square | | |
Ströer Digital Media GmbH | | |
Dentsu London Limited | | |
Duration Media, LLC. | | |
digidip GmbH | | |
Unruly Group LLC | | |
Revcontent, LLC | | |
Gemius SA | | |
Online Solution | | |
CITISERVI EUROPE, S.L. | | |
ucfunnel Co., Ltd. | | |
Neustar, Inc., a TransUnion company | | |
Adxperience SAS | | |
WebMedia | | |
Sitewit Corp | | |
Arrivalist Co. | | |
Aarki, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Viafoura Inc. | | |
Dynamic 1001 GmbH | | |
Anzu Virtual Reality LTD | | |
Hybrid Theory Global Ltd | | |
Online Advertising Network Sp. z o.o. | | |
AAX LLC | | |
Boldwin LTD | | |
McCann Discipline LTD | | |
Telefonica Investigación y Desarrollo S.A.U | | |
ETARGET SE | | |
Browsi | | |
Amazon Advertising | | |
Playwire LLC | | |
XChange by SFBX® | | |
Pubfinity LLC | | |
AdGear Technologies, Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
Arcspire Limited | | |
Lucid Holdings, LLC | | |
Anteriad, LLC | | |
Eskimi | | |
Livewrapped AB | | |
Mirando GmbH & Co KG | | |
Telecoming S.A. | | |
Pressboard Media Inc | | |
Seven Technologies S.L. | | |
DeepIntent, Inc. | | |
Media16 ltd | | |
crossvertise GmbH | | |
IVO Media Ltd | | |
ADITION (Virtual Minds GmbH) | | |
Fifty Technology Limited | | |
Samba TV UK Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Nielsen International SA | | |
Adserve.zone / Artworx AS | | |
Vibrant Media Limited | | |
Converge-Digital | | |
Advisible AB | | |
PubMatic, Inc | | |
RMSi Radio Marketing Service interactive GmbH | | |
Alphalyr SAS | | |
Bidmatic Inc | | |
Triton Digital Canada Inc. | | |
BEINTOO SPA | | |
Seznam.cz, a.s. | | |
Nubo LTD | | |
iPROM | | |
Platform161 B.V. | | |
SMADEX, S.L.U. | | |
LiveIntent Inc. | | |
AddApptr GmbH | | |
Experian LTD | | |
Yieldlab (Virtual Minds GmbH) | | |
Market Resource Partners LLC | | |
TOPBOX Inc. | | |
CleverPush GmbH | | |
QUARTER MEDIA GmbH | | |
Pexi B.V. | | |
Ingenious Technologies AG | | |
NextRoll, Inc. | | |
ADRENALEAD | | |
EXADS | | |
Octave IP Limited | | |
Smart Traffik | | |
Brand Advance Ltd | | |
AWIN AG | | |
Resono B.V. | | |
Arpeely Ltd. | | |
Quality Media Network GmbH | | |
Extreme Reach, Inc | | |
Snigel Web Services Limited | | |
Seedtag Advertising S.L | | |
AdsWizz Inc. | | |
Good-Loop Ltd | | |
Novatiq limited | | |
Nativo, Inc. | | |
SINGLESPOT SAS | | |
PML Innovative Media | | |
152 Media LLC | | |
Criteo SA | | |
Outbrain UK Ltd | | |
Welect GmbH | | |
Salesforce.com, Inc. | | |
Sqreem Technologies Private Limited | | |
NEORY GmbH | | |
Jellyfish France | | |
Audience Network | | |
Moloco, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
adrule mobile GmbH | | |
adWMG | | |
QuantumCast digital GmbH | | |
Skimbit Ltd | | |
NC Audience Exchange, LLC (NewsIQ) | | |
6Sense Insights, Inc. | | |
AUDIOMOB LTD | | |
Terminus Software Inc. | | |
GeoEdge | | |
Solution coupons | | |
INVIBES GROUP | | |
One Tech Group GmbH | | |
Goldbach Group AG | | |
TabMo SAS | | |
Next Millennium Media INC | | |
Vidcrunch LLC | | |
Marfeel Solutions, SL | | |
INFOnline GmbH | | |
Petal Ads | | |
Blue Media Services LTDA | | |
DoubleVerify Inc. | | |
BIDSWITCH GmbH | | |
Onfocus (Adagio) | | |
ARMIS SAS | | |
Celtra, Inc. | | |
BeOp | | |
Adrino Mobile Sp. z o.o. | | |
CentralNic Poland sp. z o.o. | | |
ZAM Network LLC dba Fanbyte | | |
Clipcentric, Inc. | | |
Innovid LLC | | |
Jetpack Digital LLC | | |
Appush Technologies | | |
AntVoice | | |
Onnetwork Sp. z o.o. | | |
DIGITEKA Technologies | | |
CHEQ AI TECHNOLOGIES | | |
wetter.com GmbH | | |
Relevant Digital Oy | | |
ividence | | |
ConnectAd Realtime GmbH | | |
Adobe Advertising Cloud | | |
MARKETPERF CORP | | |
Euvic 360e-com Sp. z o.o. | | |
Hashtag Labs Inc. | | |
Voxnest Inc | | |
SoundCast | | |
EXOCLICK, S.L. | | |
GlobalWebIndex | | |
TypeA Holdings Ltd | | |
congstar GmbH | | |
Cavai AS & UK | | |
Sirdata | | |
Cloud Technologies S.A. | | |
I.R.V. D.O.O. | | |
Lupon Media | | |
Nano Interactive Group Ltd. | | |
2KDirect, Inc. (dba iPromote) | | |
Brand Metrics Sweden AB | | |
Mediakeys Platform | | |
Liftoff Mobile, Inc. | | |
Opinary GmbH | | |
agof studies | | |
retailAds GmbH & Co. KG | | |
PubWise, LLLP | | |
Exit Bee Limited | | |
BCOVERY SAS | | |
Accorp Sp. z o.o. | | |
Piano Software Inc. | | |
Frameplay Corporation | | |
Cluep LLC | | |
UniCredit S.p.A. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Simplifi Holdings Inc | | |
Impact Tech Inc. | | |
Artefact Deutschland GmbH | | |
C WIRE AG | | |
Smaato, Inc. | | |
Sonobi, Inc | | |
Jampp LTD | | |
InsurAds Technologies SA. | | |
MISSENA | | |
VECTAURY | | |
Epom Ltd. | | |
Hurra Communications GmbH | | |
Frii ApS | | |
AdSpirit GmbH | | |
Weborama | | |
Permutive Limited | | |
Oracle Advertising | | |
ViewPay | | |
Yieldlove GmbH | | |
adbalancer Werbeagentur GmbH | | |
Somplo Ltd | | |
Ströer SSP GmbH (SSP) | | |
Tapjoy, Inc. | | |
Delta Projects AB | | |
INVIDI technologies AB | | |
Stream Eye OOD | | |
LiveRamp | | |
Sift Media, Inc | | |
DEFINE MEDIA GMBH | | |
Synkd Ltd. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Playhill Limited | | |
ADARA MEDIA UNLIMITED | | |
Wunderkind Corporation | | |
Avocet Systems Limited | | |
MobileFuse LLC | | |
THE LINEA 1 MKT SL | | |
ADMAX | | |
MiQ Digital Ltd | | |
Mobilewalla, Inc. | | |
Smile Wanted Group | | |
adality GmbH | | |
Ogury Ltd. | | |
Bidtellect, Inc | | |
Smartology Limited | | |
Permodo GmbH | | |
YieldLift LLC | | |
Traffective GmbH | | |
onlineumfragen.com GmbH | | |
Offerista Group GmbH | | |
smartclip Europe GmbH | | |
Blockthrough, Inc. | | |
ADSOCY | | |
Sonic Odeeo ltd | | |
AudienceRun corp | | |
Evolution Technologies Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Caroda s.r.o. | | |
Mobility-Ads GmbH | | |
Yahoo EMEA Limited | | |
Yieldmo, Inc. | | |
Readpeak Oy | | |
Samoukale Enterprises Limited dba ADEX | | |
Live Data Solutions SL | | |
Visarity Technologies GmbH | | |
Justtag Sp. z o.o. | | |
SpotX, Inc | | |
AdDefend GmbH | | |
Kwanko | | |
Pure Local Media GmbH | | |
communicationAds GmbH & Co. KG | | |
Viewdeos 2015 LTD | | |
SpearAd GmbH | | |
Hybrid Adtech GmbH | | |
Sojern, Inc. | | |
Clipr | | |
Axiom Media Connect | | |
Verasity Limited | | |
freenet DLS GmbH | | |
AdServing Factory srl | | |
MindTake Research GmbH | | |
Publisher First, Inc. | | |
SoD ScreenOnDemand GmbH | | |
Adlane LTD | | |
AdTheorent, Inc | | |
Digital East GmbH | | |
MPX GmbH | | |
3Q nexx GmbH | | |
Covatic Ltd | | |
ID5 Technology Ltd | | |
Proxi.cloud sp. z o.o. | | |
Tredia Solutions SL | | |
RTB House S.A. | | |
Media.net Advertising FZ-LLC | | |
Signal Digital Inc. | | |
B2B Media Group GmbH | | |
Project Agora Ltd | | |
Xandr, Inc. | | |
Papirfly AS | | |
Converto AG | | |
Protected Media LTD | | |
SPORTORITY UK LTD | | |
Netpoint Media GmbH | | |
PIA Advertising GmbH | | |
Opera Software Ireland Limited | | |
Sizmek by Amazon | | |
Audienzz AG | | |
Samsung Ads | | |
PulsePoint, Inc. | | |
SmartyAds Inc. | | |
Cookie Market LTD | | |
Kameleoon SAS | | |
Videobyte Inc | | |
ShareThis, Inc | | |
CASTOOLA D.O.O. | | |
AudienceProject Measurement Amz | | |
Beachfront Media LLC | | |
Adtriba GmbH | | |
Onesoon Limited t/a Adalyser | | |
Nativery Srl | | |
Happydemics | | |
Underdog Media LLC | | |
Newsroom AI Ltd | | |
adbility media GmbH | | |
Global Media Group Services Limited | | |
Vyde Ltd. | | |
Adform A/S | | |
Rockerbox, Inc | | |
Realeyes OU | | |
Aniview LTD | | |
GeoProve Limited | | |
First-id | | |
Adventure Media | | |
SmartFrame Technologies Ltd | | |
Taboola Europe Limited | | |
Magnite, Inc. | | |
Basis Global Technologies, Inc. | | |
Objective Partners BV | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
mediarithmics SAS | | |
DynAdmic | | |
Reppublika Data Analytics and Technologies GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Pelmorex Corp. | | |
Sonares GmbH | | |
Playrcart Limited | | |
Showheroes SE | | |
EASYmedia GmbH | | |
Factor Eleven GmbH | | |
lead alliance GmbH | | |
twiago GmbH | | |
Targetspot Belgium SPRL | | |
Adverty AB (publ) | | |
Amnet GmbH | | |
Teavaro | | |
XAD spoteffects GmbH | | |
LightBox TV | | |
AcuityAds Inc. | | |
Samba TV, Inc. | | |
Acxiom | | |
Leadoo Marketing Technologies Ltd | | |
Nielsen Media Research Ltd. | | |
Realytics | | |
NetSuccess, s.r.o. | | |
Near Intelligence | | |
OneTag Limited | | |
Golden Bees | | |
Knorex | | |
Monet Engine Inc | | |
Marfeel Solutions, SL (Compass) | | |
Arbeitsgemeinschaft Media-Analyse | | |
streaMonkey GmbH | | |
Mobkoi Ltd | | |
33Across | | |
Adkernel LLC | | |
LifeStreet Corporation | | |
MediaMath, Inc. | | |
YouGov | | |
Norstat AS | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Attributy | | |
ADman Interactive SLU | | |
Mediasmart Mobile S.L. | | |
7Hops.com Inc. (ZergNet) | | |
On Device Research Limited | | |
Triapodi Ltd. | | |
Majime Mamori LTD | | |
Snapsort Inc., operating as Sortable | | |
BYTEDANCE PTE. LTD. | | |
The Trade Desk | | |
VLYBY Digital GmbH | | |
VGI CTV, Inc | | |
EASY Marketing GmbH | | |
xpln.ai SAS | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
1plusX AG | | |
FeedAd GmbH | | |
Tangoo S.R.L. | | |
TrueData Solutions, Inc. | | |
Between Exchange | | |
Adverticum cPlc. | | |
Vidoomy Media SL | | |
Query Click Limited | | |
Roq.ad Inc. | | |
MADVERTISE MEDIA | | |
Timehop, Inc. | | |
Skoiy | | |
Opti Digital SAS | | |
PREQUEL INTERNET TRADING LTD. | | |
Bring! Labs AG | | |
JS Web Production | | |
Rich Audience Technologies SL | | |
vitrado GmbH | | |
Gamesight Inc | | |
eBay Inc | | |
iProspect GmbH | | |
Comscore B.V. | | |
Teroa S.A. | | |
Tri-table Sp. z o.o. | | |
Blue Billywig Group BV | | |
ADWAYS SAS | | |
Publicis Media GmbH | | |
The Reach Group GmbH | | |
Dentsu Italia SpA | | |
Always-Computing SAS | | |
PIXFUTURE MEDIA INC. | | |
Improve Digital | | |
SpringServe, LLC | | |
Exactag GmbH | | |
Airnow Media Ltd | | |
Opt Out Advertising B.V. | | |
Adludio Ltd. | | |
BILENDI SA | | |
TargetVideo GmbH | | |
Content Ignite | | |
ANINPRO-CREATIVE, S.L. | | |
FRVR Limited | | |
Captify Technologies Limited | | |
Eulerian Technologies | | |
Czech Publisher Exchange z.s.p.o. | | |
AdInMo LTD | | |
Bertelsmann Data Service GmbH | | |
Ströer SSP GmbH (DSP) | | |
advanced store GmbH | | |
Passendo Aps | | |
GfK SE | | |
Emodo, Inc. | | |
plista GmbH | | |
ADYOULIKE SA | | |
Cint AB | | |
Bababam | | |
ADUX | | |
Brave People Ltd. | | |
Prebid.org | | |
Little Big Data sp. z o.o. | | |
AuDigent | | |
Hivestack Inc. | | |
ACTV8, Inc. | | |
INIS sp. zo.o. | | |
M32 Connect Inc | | |
emetriq GmbH | | |
Admixer EU GmbH | | |
Hillside (Sports) GP Limited | | |
Zemanta Inc. | | |
Dataseat Ltd | | |
RevJet | | |
Nexx360 | | |
FUNKE Digital GmbH | | |
Scattered sp. z o.o. | | |
Smart Adserver | | |
EMX Digital, Inc. | | |
WebAds B.V | | |
Comcast International France SAS | | |
Questpass Sp. z o.o. | | |
PIXIMEDIA | | |
Sharethrough, Inc | | |
KÖNIGSTEINER digital GmbH | | |
Radio Net Media Limited | | |
TIMEONE PERFORMANCE | | |
PROXISTORE | | |
Cazamba Serviços de Internet Ltda | | |
Madington | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Alkimi | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
VIADS ADVERTISING S.L. | | |
Sayollo Media LTD | | |
Schober Information Group Deutschland GmbH | | |
Rakuten Marketing LLC | | |
Intercept Interactive Inc. dba Undertone | | |
BSmartData GmbH | | |
Strossle International AB | | |
Avantis Video Ltd | | |
MUSO TNT LIMITED | | |
Fyber | | |
RevX | | |
Commanders Act | | |
Gamoshi Ltd | | |
Audiencerate LTD | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Ein Rad AB | | |
AdTiming Technology Company Limited | | |
AirGrid LTD | | |
Evorra Ltd | | |
Adtelligent Inc. | | |
Kueez Entertainment Ltd. | | |
Gamned | | |
IPSOS MORI UK LTD | | |
Zoomd Ltd. | | |
BRICKS | | |
Polar Mobile Group Inc. | | |
Neodata Group srl | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Azerion Holding B.V. | | |
Webgains GmbH | | |
ADventori SAS | | |
InMobi Pte Ltd | | |
Bidstack Limited | | |
Adhese | | |
Justpremium BV | | |
umlaut communication gmbh | | |
Telefonica Moviles España S.A.U | | |
Quadrant Global Pte Ltd | | |
Adnami Aps | | |
Mars Media Group | | |
Redbranch, Inc dba Fraudlogix | | |
Convo Ink | | |
Semasio GmbH | | |
Dianomi PLC | | |
Placense Ltd | | |
Adikteev | | |
Habu | | |
INNITY | | |
LinkedIn Ireland Unlimited Company | | |
Microsoft Advertising | | |
Unicredit BankAustria AG | | |
Turk Telekom | | |
Ad Alliance GmbH | | |
Silverbullet Data Services Group | | |
YOC AG | | |
Ensighten | | |
Amobee Inc. | | |
Kochava Inc. | | |
HyperTV Inc. | | |
cynapsis interactive GmbH | | |
Roku Advertising Services | | |
VUUKLE DMCC | | |
VRTCAL Markets Inc | | |
Watch Fantom Inc. AKA CatapultX | | |
Dable Inc. | | |
Relay42 Netherlands B.V. | | |
Arkeero | | |
belboon GmbH | | |
Njuice AB | | |
ID Ward Ltd | | |
Wizaly | | |
Triple13 Ltd | | |
Vidazoo Ltd | | |
SelectMedia International LTD | | |
Adtarget Teknoloji A.S. | | |
MGID Inc. | | |
Adjust Digital A/S | | |
Kayzen | | |
BusinessClick | | |
MEDIAMETRIE | | |
Telefonica Audiovisual Digital S.L | | |
Flashtalking, Inc. | | |
AudienceProject Aps | | |
AdColony, Inc. | | |
Localsensor B.V. | | |
Kiosked Ltd | | |
ADTTRIBUTION LLC | | |
Beaconspark Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Spoods GmbH | | |
Natexo Spain | | |
OpenX | | |
Apester Ltd | | |
Sirdata Cookieless | | |
Pulse Innovations Limited | | |
Index Exchange, Inc. | | |
HUMAN | | |
Sportradar AG | | |
BidMachine Inc. | | |
Adpone SL | | |
Seenthis AB | | |
dataXtrade GmbH | | |
optimise-it GmbH | | |
Keymantics | | |
usemax advertisement (Emego GmbH) | | |
Footballco Media Limited | | |
Internet BillBoard a.s. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
adhood.com | | |
Mobsuccess | | |
Infolinks Media, LLC | | |
SunMedia | | |
TMT Digital Inc | | |
NAG SA | | |
adQuery | | |
Ask Locala | | |
Italiaonline S.p.A. | | |
Hubvisor | | |
Bmind a Sales Maker Company, S.L. | | |
Threedium | | |
Kargo Global Inc. | | |
adsquare GmbH | | |
SMARTSTREAM.TV GmbH | | |
Integral Ad Science, Inc. | | |
1000mercis (Numberly) | | |
Verve Group Europe GmbH | | |
IQM CORPORATION | | |
Rockabox Media Ltd t/a Scoota | | |
audio content & control GmbH | | |
THE NEWCO S.R.L. | | |
Fandom, Inc. | | |
GroupM UK Limited | | |
Rezonence Limited | | |
The MediaGrid Inc. | | |
Reliz LTD | | |
Permutive Technologies, Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Doceree UK Limited | | |
Unblockia SL | | |
Claritas LLC | | |
BidBerry SRL | | |
BotTalk UG (haftungsbeschränkt) | | |
ShowHeroes SRL | | |
Confiant Inc. | | |
Mindlytix SAS | | |
Alliance Gravity Data Media | | |
Better Ads GmbH | | |
Salestring ApS | | |
Lotame Solutions, inc | | |
Ziff Davis LLC | | |
Effiliation / Effinity | | |
United Internet Media GmbH | | |
Madison Logic, Inc. | | |
Sub2 Technologies Ltd | | |
Skaze | | |
DistroScale, Inc. | | |
Disqus | | |
AiCreo S.r.l. | | |
Notify | | |
REMAILME | | |
Holid AB | | |
Agate Systems Limited | | |
Betgenius Ltd | | |
bam! interactive marketing GmbH | | |
DNA-I.COM | | |
Quantcast | | |
Adssets AB | | |
SheMedia, LLC | | |
Brandhouse/Subsero A/S | | |
Adevinta Spain S.L.U. | | |
Zeta Global | | |
Dailymotion SA | | |
OneFootball GmbH | | |
Digital Squad | | |
TripleLift, Inc. | | |
Jaduda GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Axel Springer Teaser Ad GmbH | | |
GADSME | | |
Parrable, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
zeotap GmbH | | |
Google Advertising Products | | |
Bucksense Inc | | |
Flexoffers.com, LLC | | |
Luna Media Group LLC | | |
